| ITEM # | SIZE | GRIT | FITTING/BODY | MAX RPM |
|---|---|---|---|---|
| CW40 | 4″ | Coarse 30 | 5/8″ – 11 thread, steel | 8,000 |
| CW40M | 4″ | Medium 50 | 5/8″ – 11 thread, steel | 8,000 |
| CW40F | 4″ | Fine 100 | 5/8″ – 11 thread, steel | 8,000 |
| CW50 | 5″ | Coarse 50 | 5/8″ – 11 thread, steel | 7,500 |
| CW60 | 6″ | Coarse 50 | 5/8″ – 11 thread, steel | 6,000 |
| CW70 | 7″ | Coarse 50 | 5/8″ – 11 thread, steel | 5,500 |
